TONGKUAI promotes High technology, High Technology advances the world
TONGKUAI promotes High technology, High Technology advances the world
TONGKUAI escalator applies advanced international technology and first-class design concept for manufacture. It reduces welding craft & technology. It increases high strength screw and positioning pin. It ensures smooth operation, low noise, durable, convenient repair etc. It provides vast passengers with bright beautiful and comfortable travel through fine and exquisite structure, advanced stairway, delicate belt deluxe and attractive outline. It lets you appreciate extraordinary charm and luxurious manner of modem buildings.
Product Description
TONGKUAI escalator applies advanced international technology and first-class design concept for manufacture. It reduces welding craft & technology. It increases high strength screw and positioning pin. It ensures smooth operation, low noise, durable, convenient repair etc. It provides vast passengers with bright beautiful and comfortable travel through fine and exquisite structure, advanced stairway, delicate belt deluxe and attractive outline. It lets you appreciate extraordinary charm and luxurious manner of modem buildings.
30°Escalator
Model | Travelling height(mm) | Rated speed(m/s) | Capacity(per./h) | Inclination(°) | No.of horizontal steps | Montor power (KW) | A (mm) | B (mm) | D (mm) |
TK(600/30°) | 1000≤H≤3700 | 0.5 | 3600 | 30 | 2 | 5.5 | 600 | 758 | 1140 |
3800≤H≤5100 | 2 | 7.5 | |||||||
5200≤H≤6000 | 2 | 11 | |||||||
6100≤H≤7000 | 3 | 11 | |||||||
7100≤H≤9400 | 3 | 15 | |||||||
TK(800/30°) | 1000≤H≤3500 | 0.5 | 4800 | 30 | 2 | 5.5 | 800 | 958 | 1340 |
3800≤H≤4900 | 2 | 7.5 | |||||||
5200≤H≤6000 | 2 | 11 | |||||||
6100≤H≤6800 | 3 | 11 | |||||||
6900≤H≤9200 | 3 | 15 | |||||||
TK(1000/30°) | 1000≤H≤3300 | 0.5 | 6000 | 30 | 2 | 5.5 | 1800 | 1158 | 1540 |
3400≤H≤4700 | 2 | 7.5 | |||||||
4800≤H≤6000 | 2 | 11 | |||||||
6100≤H≤6600 | 3 | 11 | |||||||
6700≤H≤9000 | 3 | 15 |
35°Escalator
Model | Travelling height(mm) | Rated speed(m/s) | Capacity(per./h) | Inclination(°) | No.of horizontal steps | Montor power (KW) | A (mm) | B (mm) | D (mm) |
TK(600/35°) | 1000≤H≤3900 | 0.5 | 3600 | 35 | 2 | 5.5KW | 600 | 758 | 1140 |
4000≤H≤5300 | 7.5KW | ||||||||
5400≤H≤6000 | 11KW | ||||||||
TK(800/35°) | 1000≤H≤3700 | 0.5 | 4800 | 35 | 2 | 5.5KW | 800 | 958 | 1340 |
3800≤H≤5100 | 7.5KW | ||||||||
5400≤H≤6000 | 11KW | ||||||||
TK(1000/35°) | 1000≤H≤3500 | 0.5 | 6000 | 35 | 2 | 5.5KW | 1000 | 1158 | 1540 |
3600≤H≤4900 | 7.5KW | ||||||||
5000≤H≤6000 | 11KW |
Q1: Payment Term?
A:T/T or L/C at sight
Q2.What is the warranty period?
A: 12 months after shipment
Q3: What is covered by warranty?
A: Within warrant period, replacement to any broken and defected parts will be provided. Parts in weight of less than 2KG will be delivered by DHL/UPS, while other parts will be delivered by SEA.
Q4. Installation & Maintaining & Technical Support.
A:The complete documents including Installation manual will be delivered along with the elevator in the container .Remote technical support is available via email, what`s app, skype and etc.
If necessary , a technician will be sent to assist you on the worksite upon your request.
Q5: How could I trust you?
A:We have exported to many countries, such as Mid East, Africa, Domestic Market, Southeast Asia, Eastern Europe ,etc.
Q6:Could you accept trade assurance order?
A:Yes, we welcome any trade assurance order, and we have done more than 30 transactions in the past year.