TONGKUAI promotes High technology, High Technology advances the world
TONGKUAI promotes High technology, High Technology advances the world
土建布置更紧凑,缩小了井道面积和机房面积,机房与井 道一样大,降低顶层高度和机房高度,减小机房对建筑物外观 的影响,曳引机、控制柜、限速器等部件都放在机房里,方便 维修,作业安全。
通快小机房电梯以小型化曳引机和薄型化控制柜使机房布置更紧凑,实现了机房的小型化,与传统有机房电梯相比,有效降低了机房高度,机房面积也得到了有效的节约。
土建布置更紧凑,缩小了井道面积和机房面积,机房与井道一样大,降低顶层高度和机房高度,减小机房对建筑物外观
的影响,曳引机、控制柜、限速器等部件都放在机房里,方便维修,作业安全。
载重量 Load(kg) | 载客人数 NO.of persons | 速度 Speed(m/s) | 净开门 car opening size | 开门方式 Door open type | 轿厢尺寸 Car net size | 井道净尺寸(mm) Shaft inside dimension | 机房尺寸(mm) Machine room size | ||
(宽×高) (Width* Height) (DO*HH)mm | 尺寸(宽×深) )Inner size(CW*CD)mm | (宽×深)(Width* Depth) (DO*HH)mm | 底坑 Pit PP | 顶层高 Overhead height OH | 宽×高 (Width* Height) (DO*HH)mm | ||||
450 | 6 | 1.0 | 800*2100 | Center opening | 1200*1000 | 1850*1700 | 1500 | 4500 | 1850*1700 |
1.5/1.75 | 1600 | ||||||||
630 | 8 | 1.0 | 800*2100 | Center opening | 1400*1100 | 1950*1800 | 1500 | 4500 | 1950*1800 |
1.5/1.75 | 1600 | ||||||||
800 | 10 | 1.0 | 900*2100 | Center opening | 1400*1300 | 2000*2050 | 1500 | 4500 | 2000*2050 |
1.5/1.75 | 1600 | ||||||||
1000 | 13 | 1.0 | 900*2100 | Center opening | 1600*1500 | 2200*2200 | 1500 | 4500 | 2200*2200 |
1.5/1.75 | 1600 | ||||||||
1250 | 16 | 1.0 | 1100*2100 | Center opening | 1800*1600 | 2400*2350 | 1500 | 4500 | 2400*2350 |
1.5/1.75 | 1600 | 4700 | |||||||
1350 | 18 | 1.0 | 1100*2100 | Center opening | 1800*1700 | 2400*2450 | 1500 | 4500 | 2400*2450 |
1.5/1.75 | 1600 | 4700 | |||||||
1600 | 21 | 1.0 | 1100*2100 | Center opening | 2000*1700 | 2600*2450 | 1500 | 4500 | 2600*2450 |
1.5/1.75 | 1600 | 4700 |
Optional: